Boys County Age Group (CAG)
We are pleased to announce our CAG summer playing squads
U13
Name | Surname | Cricket Club |
Noah | Abel | St Margaretsbury CC |
Aman | Babber | West Herts CC |
Toby | Bell | Harpenden CC |
William | Britton | St Margaretsbury CC |
Mathys | Du Plessis | Old Albanian CC |
Ammar | Ismail | West Herts CC |
Tyler | James | Hemel Hempstead Town CC |
Mattie | Johnson | Redbourn CC |
Rory | Johnston | Old Albanian CC |
Sachin | Kanuga | West Herts CC |
Theo | Lea | Wheathampstead CC |
Evan | Love | Old Albanian CC |
James | Moore | Hitchin CC |
Jayden | Naik | Old Albanian CC |
Yashas | Pail | West Herts CC |
George | Price | St Margaretsbury CC |
Callan | Riches | Redbourn CC |
Harry | White | Hitchin CC |
Freddie | Yerbury | Redbourn CC |
U14
Name | Surname | Cricket Club |
Benjamin | Barcock | Harpenden CC |
Carter | Botha | Hemel Hempstead Town CC |
Aidan | Chuah | Shenley Village CC |
Ahaan | Dean | St Albans CC |
Krish | Deebak | Shenley Village CC |
Arthur | Deutrom | Harpenden CC |
Ahren | Dodhia | Shenley Village CC |
Aaron | Frame | Broxbourne CC |
Trent | Hildebrandt | Broxbourne CC |
Parth | Juneja | West Herts CC |
Keerat | Kamboz | West Herts CC |
Jamie | Karunaratne | Harpenden CC |
William | Moore | Ickleford CC |
Sarang | Nair | St Albans CC |
Tom | Palmer | Stevenage CC |
William | Pearson | Harpenden CC |
William | Richardson | Bishop's Stortford CC |
Aarav | Sharma | West Herts CC |
Ben | Sutherland | Harpenden CC |
Ishan | Visvanath | West Herts CC |
U15
Name | Surname | Cricket Club |
Miles | Barnard | Hemel Hempstead Town CC |
Harry | Cox | Welwyn Garden City CC |
Arnav | Desai | Welwyn Garden City CC |
Rushil | Dodhia | Hemel Hempstead Town CC |
Jonah | Elliott | Shenley Village CC |
Will | Ford | Chorleywood CC |
Rocco | Freer | Berkhamsted CC |
Matthew | Fretter | Shenley Village CC |
Rishi | Jakkappagol | London Colney CC |
Aaryan | Jasooja | Welwyn Garden City CC |
Siddharth | Madapusi Vijay | West Herts CC |
Ali-Abbas | Naqvi | Shenley Village CC |
George | Nevill | Knebworth Park CC |
Dev | Patel | West Herts CC |
Woody | Pinnock | Berkhamsted CC |
Shazil | Qaiser Rashid | West Herts CC |
Marco | Rodic | Wheathampstead CC |
Kavin | Suresh Vidhya | Harpenden CC |
Nakul | Trivedi | Shenley Village CC |
Dylan | Williams | Letchworth Garden City CC |
U16
Name | Surname | Cricket Club |
Barnaby | Allan | Tring Park CC |
Joe | Basquille | Harpenden CC |
Jake | Bridge | Abbots Langley CC |
Ben | Bruce-White | Wheathampstead CC |
Arthur | Cutler | Redbourn CC |
Joe | Dalrymple | Hitchin CC |
Luke | Fishburn | Broxbourne CC |
Daniel | Harvey | St Albans CC |
Henry | Hawkins | Bishops Stortford CC |
Neharen | Inpan | North Mymms CC |
Mukamil | Jomegol | Berkhamsted CC |
Aayan | Kureshi | North Mymms CC |
Harry | L'Estrange | Wheathampstead CC |
Thomas | Lowe | Tring Park CC |
Rohan | Patel | West Herts CC |
Kashyap | Shah | Welwyn Garden City CC |
Sam | Shemwell | Sawbridgeworth CC |
Suhaan | Shovakar | West Herts CC |
Henry | Stuttard | St Margaretsbury CC |
Vivaan | Verma | Abbots Langley CC |
Dylan | Wale | Berkhamsted CC |
U18
Name | Surname | Cricket Club |
Koby | Cornwell | Radlett CC |
Josh | Crutchett | Tewin CC |
Max | Davies | Chorleywood CC |
Dylan | Dhesi | Welwyn Garden City CC |
Joe | Ellis | Totteridge & Millhillions CC |
Tomos | Fielden | Radlett CC |
Prayag | Gandhi | Radlett CC |
Felix | Hart | Totteridge & Millhillions CC |
Aarnav | Kochhar | West Herts CC |
Callum | Lloyd | Potters Bar CC |
Freddie | Lowe | Hemel Hempstead Town CC |
Dhruv | Mehta | West Herts CC |
Samarjit | Mohanty | Radlett CC |
Salman | Mukhtar | West Herts CC |
Johnny | Munday | Hoddesdon CC |
Taran | Ranjan | West Herts CC |
Flynn | Ruskin | Hertford CC |
Callum | Scott | Chorleywood CC |
Prabhdeep | Singh | Potters Bar CC |
Jamie | Timms | Hitchin CC |
Oliver | Tucker | Welwyn Garden City CC |
Isaac | Weintrob | Chorleywood CC |
James | Wood | Harpenden CC |