Girls U13 Winter Training Schedule 2020
WEEK | DATE | GROUP 1 | GROUP 2 |
Week 1 | 13-Jan | 6.30pm – 8pm | 8pm – 9.30pm |
Week 2 | 20-Jan | 6.30pm – 8pm | 8pm – 9.30pm |
Week 3 | 27-Jan | 6.30pm – 8pm | 8pm – 9.30pm |
Week 4 | 03-Feb | 6.30pm – 8pm | 8pm – 9.30pm |
Week 5 | 10-Feb | 6.30pm – 8pm | 8pm – 9.30pm |
Half Term | 17-Feb | No Session | No Session |
Week 6 | 24-Feb | 6.30pm – 8pm | 8pm – 9.30pm |
Week 7 | 02-Mar | 6.30pm – 8pm | 8pm – 9.30pm |
Week 8 | 09-Mar | 6.30pm – 8pm | 8pm – 9.30pm |
No Session | 16-Mar | No Session | No Session |
Week 9 | 23-Mar | 6.30pm – 8pm | 8pm – 9.30pm |
Week 10 | 30-Mar | 6.30pm – 8pm | 8pm – 9.30pm |
Venue:
Sports Hall
Kingshott School
St Ippolyts
Hitchin
Hertfordshire
SG4 7JX
Directions: https://www.kingshottschool.com/606/general-details
Women and Girls U15 / U17 Winter Training Schedule 2020
WEEK | DATE | 6.00PM - 8.00PM | 8.00PM - 10.00PM |
1 | 10-Jan | Group A | Group B |
2 | 17-Jan | Group A | Group C |
3 | 24-Jan | Group B | Group C |
4 | 31-Jan | Group A | Group B |
5 | 07-Feb | Group A | Group C |
6 | 14-Feb | Group B | Group C |
Half Term | 21-Feb | No Session | No Session |
7 | 28-Feb | Group A | Group B |
8 | 06-Mar | Group A | Group C |
9 | 13-Mar | Group B | Group C |
10 | 20-Mar | Group A | Group B |
11 | 27-Mar | Group A | Group C |
12 | 03-Apr | Group B | Group C |
Venue:
Hertfordshire Sports Village
University of Hertfordshire
de Havilland Campus
Hatfield AL10 9EU
Directions: http://www.hertssportsvillage.co.uk/contact